# | First | Last | Position |
---|---|---|---|
5 | Connor | Odowichuk | |
6 | Nykoa | Thacker | |
7 | Carter | Longpre | |
8 | Quinten | Van Der Helm | |
9 | Kingsten | Mitchell | |
10 | Jax | Hodgson | |
11 | Lux | Den Hollander | |
12 | Lincoln | Johnson | |
14 | Lincoln | Aylwin | |
15 | Ender | Curliss | |
16 | Landon | Robertson | |
17 | Kayden | Strader | |
18 | Lee | Van Der Helm | |
31 | Nixon | Van Ham |
Sat, Dec. 02, 2023 11:30 AM - 1:30 PM
Western Financial Group Community Arena (formerly Bow Island Arena)
Sat, Dec. 16, 2023 11:30 AM - 1:30 PM
Western Financial Group Community Arena (formerly Bow Island Arena)
Sun, Jan. 14, 2024 11:00 AM - 1:00 PM
Western Financial Group Community Arena (formerly Bow Island Arena)