| # | First | Last | Position |
|---|---|---|---|
| 1 | Baryn | Schwab | Goalie |
| 2 | Easton | Collins | |
| 4 | Haider | Abbas | |
| 5 | Jackson | Veilleux | |
| 6 | Bril | Haraga | |
| 7 | Bowen | Bezruchak | |
| 8 | Hunter | Calhoun | |
| 10 | Caden | Nelson | |
| 12 | Patrick | Kelly | |
| 13 | Frida | Thomsen Fominaya | |
| 14 | Aiden | Michalezki | |
| 15 | Ewan | MacLean | |
| 16 | Jayden | Hollingsworth | |
| 18 | Damon | Losey | |
| 19 | Tayte | Willows | |
| 31 | Brandt | Lanz |
Sun, Nov. 09, 2025 1:30 PM
Memorial Community Centre Arena (Pincher Creek)