# | First | Last | Position |
---|---|---|---|
1 | Kyson | Hintz | Goalie |
2 | Easton | Collins | |
3 | Chayce | Rude | |
4 | Dexter | Rathgeber | |
5 | Nate | Lefler | |
7 | Bowen | Bezruchak | |
8 | Noah | Palmer | |
9 | Loki | Thacker | |
11 | Maddax | Hrdlicka | |
12 | Lincoln | Presber | |
13 | Jaime | Babcock | |
14 | Aiden | Michalezki | |
15 | Ewan | Maclean | |
16 | Luke | Johnston | |
17 | Carter | Krassman | |
20 | Drayden | Wagner | |
31 | Paxton | Meier | Goalie |
Sat, Dec. 02, 2023 4:30 PM - 7:00 PM
Bow Island Community Servus Arena